Delhi
GST No. 07CMTPM6413Q1Z5
Approx. Rs 220 / RollGet Latest Price
Product Details:Minimum Order Quantity | 20 Roll |
Size | (100x150)mm |
Material | Foil Paper |
Packaging Type | Roll |
Product Type | labels |
Pattern | plane |
Surface Finishing | fine |
Quantity Per Pack | 400/ roll |
Printing | plane |
Shape | round |
Additional Information:
Approx. Rs 2.50 / Square InchGet Latest Price
Product Details:Usage/Application | Barcode Printing |
Material | Paper |
Pattern | Plain |
Color | White |
GSM | 80 GSM |
Surface Finish | Glossy |
Packaging Type | Roll |
Adhesive | Yes |
Per Roll Length | 50 m |
Approx. Rs 3.00 / PieceGet Latest Price
Product Details:Material Of the Label | Paper |
Pattern | Printed |
Color | White |
Usage/Application | Packaging |
Surface Finish | Glossy |
Packaging Type | Roll |
Roll Length | 20 m |
Country of Origin | Made in India |
Approx. Rs 0.3 / PieceGet Latest Price
Product Details:Usage/Application | Barcode Printing |
GSM | 120 GSM |
Packaging Type | Roll |
Pattern | Printed |
Surface Finishing | Glossy |
Material | Paper |
Country of Origin | Made in India |
Length | 50 m |
Approx. Rs 2.50 / PieceGet Latest Price
Product Details:Packaging Type | Roll |
Length | 50 m |
Usage/Application | Barcode Printing |
Material | Paper |
Pattern | Plain |
GSM | 80 GSM |
Surface Finish | Glossy |
Country of Origin | Made in India |
Approx. Rs 0.3 / PieceGet Latest Price
Product Details:Color | White |
Material | Paper |
Usage/Application | Barcode Printing |
Design Type | Printed |
GSM | 100 GSM |
Packing Type | Roll |
Surface Finish | Glossy |
Length | 50 Meter |
Explore More Products
© NC Label. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited